Results (best 1 of 12)
Mini-T Modified
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 JASON DONAHUE 35/5:14.529 35/5:14.529 (10) 23/3:05.845 (11) 0 : 10/3:07.983 0 : 15/2:54.468 (DNF) 0 : 20/3:00.500 0 : 22/3:07.989 0 : 8/1:05.046 0 : 7/1:00.233 0 : 22/3:04.167 0 : 20/3:00.768 0 : 20/3:05.294 0 : 35/5:14.529 0 : 23/3:05.845 0 : 21/3:03.415
2 RON BRADLEY 28/5:05.320 28/5:05.320 (10) 20/3:04.744 (8) 0 : 19/3:02.502 0 : 8/1:32.690 (DNF) 0 : 19/3:05.614 0 : 18/3:00.046 0 : 6/1:00.814 0 : 7/1:04.566 0 : 7/3:08.421 0 : 20/3:04.744 0 : 18/3:25.858 0 : 28/5:05.320 0 : 17/3:08.519 0 : 19/3:14.054
3 BRANDON MCLEOD 22/9:33.155 22/9:33.155 (10) 21/3:01.880 (11) 0 : 19/3:01.903 0 : 9/1:52.879 (DNF) 0 : 20/3:03.034 0 : 19/3:01.619 0 : 4/1:18.211 0 : 4/51.098 (DNF) 0 : 19/3:03.685 0 : 14/2:29.857 (DNF) 0 : 17/3:11.389 0 : 22/9:33.155 0 : 21/3:01.880 0 : 7/1:10.584 (DNF)
4 STEPHEN KOMARA 19/3:07.002 19/3:07.002 (11) 15/3:02.332 (3) 0 : 10/3:54.987 0 : 14/2:54.257 (DNF) 0 : 15/3:02.332 0 : 11/3:01.020 0 : 6/1:04.062 0 : 6/1:12.446 0 : 14/3:09.928 0 : 15/3:11.639 0 : 15/3:06.303 0 : 5/5:17.505 0 : 19/3:07.002 0 : 14/3:10.058
close X